Hosting
Dedicated hosting
CPU | Memory | Disks | Uplink | Traffic | Deployment time | Price | Availibility |
---|---|---|---|---|---|---|---|
Intel i3 6100 | 16 GB | 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 42.8 € | Avalaible |
Intel i3 6100 | 16 GB | 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 45.32 € | Avalaible |
Intel i3 6100 | 32 GB | 1 TB HDD, 1 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 48.56 € | Avalaible |
Intel i3 6100 | 16 GB | 1 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 47.6 € | Avalaible |
Intel i3 7100 | 16 GB | 1 TB HDD, 1 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 48.8 € | Avalaible |
Intel i3 6100 | 16 GB | 1 TB HDD, 1 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 48.8 € | Avalaible |
Intel i7 7700k | 32 GB | 1 TB HDD, 1 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 56.12 € | Avalaible |
Intel i7 6700k | 32 GB | 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 56.12 € | Avalaible |
AMD Ryzen 3 4300GE | 32 GB | 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 59.58 € | Avalaible |
AMD Ryzen 3 4300GE | 16 GB | 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 61.04 € | Avalaible |
Intel i7 7700k | 32 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 62.06 € | Avalaible |
AMD Ryzen 5 5600G | 64 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 63.2 € | Avalaible |
AMD Ryzen 3 4300GE | 32 GB | 250 GB SSD, 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 63.44 € | Avalaible |
AMD Ryzen 7 3700x | 32 GB | 250 GB SSD, 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 65.6 € | Avalaible |
AMD Ryzen 7 5700G | 32 GB | 1 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 69.08 € | Avalaible |
AMD Ryzen 5 5600G | 64 GB | 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 79.2 € | Avalaible |
AMD Ryzen 7 5700G | 32 GB | 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 72.32 € | Avalaible |
AMD Ryzen 7 5800x | 32 GB | 250 GB SSD, 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 72.32 € | Avalaible |
AMD Ryzen 3 4300GE | 32 GB | 500 GB NVMe, 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 71.84 € | Avalaible |
AMD Ryzen 5 5600G | 64 GB | 500 GB NVMe, 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 75.2 € | Avalaible |
AMD Ryzen 5 5600G | 64 GB | 1 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 76.64 € | Avalaible |
AMD Ryzen 7 5700G | 16 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 76.32 € | Avalaible |
AMD Ryzen 7 3700x | 32 GB | 500 GB SSD, 500 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 79.88 € | Avalaible |
AMD Ryzen 7 3700x | 64 GB | 1 TB SSD, 4 TB HDD, 4 TB HDD | 1 GBit | 30 TB | 2 hours to 2 days** | 79.77 € | Avalaible |
AMD Ryzen 7 5800x | 16 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 84.74 € | Avalaible |
Intel i7 9700k | 64 GB | 1 TB SSD, 1 TB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 85.28 € | Avalaible |
AMD Ryzen 7 5700G | 64 GB | 500 GB NVMe, 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 85.5 € | Avalaible |
AMD Ryzen 7 5800x | 64 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 87.98 € | Avalaible |
AMD Ryzen 7 5700G | 32 GB | 2 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 89.82 € | Avalaible |
AMD Ryzen 9 5900x | 32 GB | 1 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 100.4 € | Avalaible |
Intel Xeon E5-1650 v4 | 128 GB | 1 TB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 110.12 € | Avalaible |
Intel i7 12700k | 32 GB | 250 GB SSD, 250 GB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 112.28 € | Avalaible |
Intel i7 13700k | 32 GB | 1 TB SSD | 1 GBit | 30 TB | 2 hours to 2 days** | 116.6 € | Avalaible |
Intel i5 13600k | 32 GB | 500 GB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 116 € | Avalaible |
Intel i7 13700k | 128 GB | 2 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 120.92 € | Avalaible |
Intel i7 12700k | 32 GB | 1 TB NVMe PCIe 4 | 1 GBit | 30 TB | 2 hours to 2 days** | 131.07 € | Avalaible |
Intel i9 12900k | 64 GB | 2 TB NVMe, 2 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 133.88 € | Avalaible |
Intel i7 13700k | 128 GB | 1 TB NVMe PCIe 4 | 1 GBit | 30 TB | 2 hours to 2 days** | 152.24 € | Avalaible |
Intel i5 13600k | 32 GB | 1 TB NVMe, 1 TB NVMe | 1 GBit | 30 TB | 2 hours to 2 days** | 156.8 € | Avalaible |
Incredibly features
Premium Features
Super Quick Setup
We've created a user-friendly web interface, empowering you to effortlessly oversee, expand, or tailor your diverse range of services.
Premium Hardware
Experience peak performance with our premium AMD and Intel-powered hardware. Unmatched speed, reliability, and efficiency redefine excellence. Elevate your computing with our cutting-edge solutions.
DDos Protection
Aurologic & AS203446 is dedicated to robust DDoS protection, ensuring your online services' integrity and availability. Using cutting-edge techniques and continuous monitoring, we safeguard your platform 24/7.
Fast Support
We're delighted to provide swift responses within one hour. Our customer service team is at your disposal every day, Monday through Sunday, from 9:00 to 22:00.